Leading Exporters and Wholesaler of Butyl Rubber, Natural Rubber, Nitrile Rubber, SBR Rubber, Silicon Rubber, Synthetic Rubber, EPDM Rubber, Chloroprene Rubber, Cisamer Polybutadiene Rubber, Neoprene Rubber, Rubaloy 70 NBR PVC Rubber, Baypren 210 Polychloroprene Rubber, Black Reclaim Rubber, Latex Reclaimed Rubber and Reprocessed NBR Rubber from Delhi.
Business Type | Exporter, Supplier |
Material | Rubber |
Color | White |
Type | Butyl Rubber |
Country of Origin | India |
Packaging Size | 30 Kg |
Form | Bale |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Material | Rubber |
Color | Brown |
Application | Industrial Use |
Type | Natural Rubber |
Country of Origin | India |
Packaging Type | Bale |
Packing Size | 50 Kg |
Cultivation Area of Nr | North Eastern States |
Grade | RSS 3 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Material | Rubber |
Color | Light Brown |
Condition | New |
Type | Nitrile Rubber |
Country of Origin | India |
Usage/Application | Automotive Industry |
Form | Solid Slab (Bale) |
Quantity Per Pack | 35 kgs |
Ash Content | .5% |
Purity | 99.9 % |
Grade Standard | Prime |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Packaging Type | Plastic Packets |
Packaging Size | 35 Kg |
Type | Styrene Butadiene Styrene |
Country of Origin | India |
Grade | Kumho 1502 |
Usage /Application | Shoe soles |
Purity | 99% |
Ash Content | 0.5% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Material | Silicone Rubber |
Color | White |
Type | Silicone Rubber |
Country of Origin | India |
Hardness | 40-50 |
Packaging Type | Bundle |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Material | Rubber |
Application | Industrial Use |
Type | Synthetic Rubber |
Country of Origin | India |
Application/uses | Tyre, Shole, Belt |
Quantity Per Pack | 35 Kg |
Hardness | 70-80 |
Purity | 99% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Material | Rubber |
Application | Automotive |
Feature | Smooth Surface, Water Resistance |
Type | Epdm Rubber |
Country of Origin | India |
Packing Size | 25 Kgs |
Color | Light Yellow |
Elongation % | 200% |
Grade | Reprocess |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Material | Synthetic Rubber |
Color | White |
Application | Auto-mobiles |
Grade | Industrial Grade |
Purity | 99% |
Packaging Size | 25-50 Kg |
Type | Chloroprene Rubber |
Country of Origin | India |
Hardness | 50 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Material | Synthetic Rubber |
Color | White |
Condition | New |
Grade | Polybutadiene |
Packaging Type | Plastic Packets |
Type | Polybutadiene Rubber |
Melting Point | 1-40 Deg C |
Country of Origin | India |
Packaging Size | 35 kg |
Brand | Imported |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Material | Neoprene |
Color | Black |
Type | Neoprene Rubber |
Country of Origin | India |
Form | Chips |
Usage/Application | Wire and Cable Industry |
Hardness | 30-40 Shore A |
Temperature Range | -20 DegreeC to +110 DegreeC |
Packaging Type | 25 kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Color | Brown |
Application | Industrial Oil & Gas Industry |
Packaging | 25 Kg bale |
Brand | Rubaloy |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Type | Polychloroprene Rubber |
Country of Origin | India |
Form | Chipes |
Color | Off White |
Ash Content | .5% |
Packaging Size | 20 Kg |
Purity | 99% |
Grade | 210 |
Application | Industrial |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Color | Black |
Feature | Adhesive, Light Weight, Smooth Surface, Water Resistance |
Type | Black Reclaim Rubber |
Country of Origin | India |
Application | Tyre Industry |
Hardness | 60 Shore A |
Ash Content | 5% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Material | Latex |
Color | Creamy |
Type | Latex Reclaimed Rubber |
Thickness | 5mm |
Country of Origin | India |
Specific Gravity | 1.12 gm/cc |
Application | Shoe, Mats, Oil Seal |
Ash Content | 15% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Application | Industrial Use |
Feature | Adhesive, Light Weight, Smooth Surface |
Type | NBR Rubber |
Country of Origin | India |
Packaging Type | Packet |
Density(kg/m3) | 1.00g/cm |
Thickness | 6mm to 32mm |
Shelf Life | 5 to 10year |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.