Leading Exporters and Wholesaler of 444 Stearic Acid, 999 Stearic Acid, Adani Wilmar SA-P Stearic Acid, Distric Stearic Acid, Economic Rubber Grade Stearic Acid, Lubstric 995 Stearic Acid, PVC Grade Stearic Acid, Shree Ganesh Stearic Acid, SK Stearic Acid, Special Rubber Grade Stearic Acid and Wonder Stearic Acid from Delhi.
Business Type | Exporter, Supplier |
Form | Powder |
Packaging Type | Sack Bag |
Country of Origin | India |
Boiling Point | 361 Degreee C |
Usage | Used to Manufacture Products like Emulsifiers, Lubricants, Ointments, Lotions, Emollients |
Molar Mass | 284.48 g/mol |
Formula | C18H36O2 |
Density | 941 kg/m3 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Form | Powder |
Packaging Type | Sack Bag |
Uses | Industrial Use |
Packaging Size | 50 Kg |
Condition | Dried |
Purity | 99% |
Country of Origin | India |
Grade Standard | Industrial Grade |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Form | Powder |
Packaging Type | Sack Bag |
Uses | Industrial Use |
Packaging Size | 50 Kg |
Condition | Dried |
Purity | 99% |
CAS No | 57-11-4 |
Grade Standard | Industrial Grade |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Form | Powder |
Packaging Type | Sack Bag |
Uses | Industrial Use |
Packaging Size | 25 Kg |
Brand Name | Godrej |
Purity | 99% |
Country of Origin | India |
Grade Standard | Industrial Grade |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
CAS No. | 57-11-4 |
Purity | 99% |
Country of Origin | India |
Grade Standard | Industrial Grade |
Physical State | Powder |
Packaging Type | Sack Bag |
Packaging Size | 50 Kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Form | Powder |
Packaging Type | Sack Bag |
Packaging Size | 25 Kg |
Brand Name | Godrej |
CAS No. | 57-11-4 |
Purity | 98% |
Country of Origin | India |
Usage/Application | Chemical Industry |
Grade Standard | Industrial Grade |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Purity | 99% |
Country of Origin | India |
Packaging Size | 25 Kg |
Packaging Type | Sack Bag |
Physical State | Powder |
Usage/Application | Industrial |
Grade Standard | Industrial Grade |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Form | Powder |
Packaging Type | Sack Bag |
Uses | Industrial Use |
Packaging Size | 50 Kg |
Brand Name | Shree Ganesh |
Condition | Dried |
Purity | 99% |
Country of Origin | India |
Grade Standard | Industrial Grade |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Form | Powder |
Packaging Type | Sack Bag |
Packaging Size | 50 Kg |
Brand Name | SK Brand |
Purity | 99% |
Country of Origin | India |
Usage/application | Candle Industry, Rubber Ind, Shoe Polish, Pvc Pipe, Conduit Pipe, Pvc Compound, Masterbatch |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Purity | 99% |
Country of Origin | India |
Use | Industrial Use |
Grade Standard | Industrial Grade |
Physical State | Powder |
Packaging Type | Sack Bag |
Packaging Size | 50 Kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Form | Powder |
Packaging Type | Sack Bag |
Uses | Industrial Use |
Packaging Size | 50 Kg |
Brand Name | Wonder |
Purity | 99% |
Country of Origin | India |
Grade Standard : | Chemical Grade |
Product Code | RINTL-18 |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.